Compare WordPress Plans
Find the perfect plan for your WordPress site. All plans include isolated containers, Nginx, and 24/7 support.
WP Premium
WordPress Sites | WordPress Sites1 | WordPress Sites2 | WordPress Sites5 | WordPress Sites10 | WordPress Sites20 | WordPress Sites50 | WordPress Sites80 | WordPress Sites100 |
Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation |
NVMe Storage | NVMe Storage10 GB | NVMe Storage15 GB | NVMe Storage25 GB | NVMe Storage40 GB | NVMe Storage60 GB | NVMe Storage150 GB | NVMe Storage225 GB | NVMe Storage300 GB |
Visits | VisitsUnmetered | VisitsUnmetered | VisitsUnmetered | VisitsUnmetered | VisitsUnmetered | VisitsUnmetered | VisitsUnmetered | VisitsUnmetered |
Bandwidth | Bandwidth50 GB | Bandwidth75 GB | Bandwidth125 GB | Bandwidth250 GB | Bandwidth400 GB | Bandwidth600 GB | Bandwidth800 GB | Bandwidth1 TB |
$18.99/mo | $34.99/mo | $59.99/mo | $109.99/mo | $199.99/mo | $449.99/mo | $649.99/mo | $799.99/mo | |
| WordPress Features | ||||||||
1-Click Install | 1-Click Install | 1-Click Install | 1-Click Install | 1-Click Install | 1-Click Install | 1-Click Install | 1-Click Install | 1-Click Install |
Auto WP Updates | Auto WP Updates | Auto WP Updates | Auto WP Updates | Auto WP Updates | Auto WP Updates | Auto WP Updates | Auto WP Updates | Auto WP Updates |
Staging | Staging | Staging | Staging | Staging | Staging | Staging | Staging | Staging |
WP-CLI Access | WP-CLI Access | WP-CLI Access | WP-CLI Access | WP-CLI Access | WP-CLI Access | WP-CLI Access | WP-CLI Access | WP-CLI Access |
Git Integration | Git Integration | Git Integration | Git Integration | Git Integration | Git Integration | Git Integration | Git Integration | Git Integration |
Multisite | Multisitefalse | Multisitefalse | Multisitefalse | Multisite | Multisite | Multisite | Multisite | Multisite |
| Performance | ||||||||
Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation | Container Isolation |
Dedicated Resources | Dedicated Resources | Dedicated Resources | Dedicated Resources | Dedicated Resources | Dedicated Resources | Dedicated Resources | Dedicated Resources | Dedicated Resources |
Data Centers | Data CentersMulti-Region | Data CentersMulti-Region | Data CentersMulti-Region | Data CentersMulti-Region | Data CentersMulti-Region | Data CentersMulti-Region | Data CentersMulti-Region | Data CentersMulti-Region |
Nginx Server | Nginx Server | Nginx Server | Nginx Server | Nginx Server | Nginx Server | Nginx Server | Nginx Server | Nginx Server |
Page Caching | Page Caching | Page Caching | Page Caching | Page Caching | Page Caching | Page Caching | Page Caching | Page Caching |
PHP Version | PHP VersionPHP 8.x | PHP VersionPHP 8.x | PHP VersionPHP 8.x | PHP VersionPHP 8.x | PHP VersionPHP 8.x | PHP VersionPHP 8.x | PHP VersionPHP 8.x | PHP VersionPHP 8.x |
CDN Compatible | CDN Compatible | CDN Compatible | CDN Compatible | CDN Compatible | CDN Compatible | CDN Compatible | CDN Compatible | CDN Compatible |
Redis Cache | Redis CacheOptional | Redis CacheOptional | Redis CacheOptional | Redis CacheOptional | Redis CacheOptional | Redis CacheOptional | Redis CacheOptional | Redis CacheOptional |
SMTP Ready | SMTP Ready | SMTP Ready | SMTP Ready | SMTP Ready | SMTP Ready | SMTP Ready | SMTP Ready | SMTP Ready |
| Security | ||||||||
Free SSL | Free SSL | Free SSL | Free SSL | Free SSL | Free SSL | Free SSL | Free SSL | Free SSL |
Firewall (WAF) | Firewall (WAF) | Firewall (WAF) | Firewall (WAF) | Firewall (WAF) | Firewall (WAF) | Firewall (WAF) | Firewall (WAF) | Firewall (WAF) |
DDoS Protection | DDoS Protection | DDoS Protection | DDoS Protection | DDoS Protection | DDoS Protection | DDoS Protection | DDoS Protection | DDoS Protection |
Malware Scan | Malware ScanWeekly | Malware ScanWeekly | Malware ScanWeekly | Malware ScanDaily | Malware ScanDaily | Malware ScanDaily | Malware ScanDaily | Malware ScanDaily |
Malware Assistance | Malware Assistance | Malware Assistance | Malware Assistance | Malware Assistance | Malware Assistance | Malware Assistance | Malware Assistance | Malware Assistance |
| Backups | ||||||||
Auto Backups | Auto BackupsDaily | Auto BackupsDaily | Auto BackupsDaily | Auto BackupsDaily | Auto BackupsDaily | Auto BackupsDaily | Auto BackupsDaily | Auto BackupsDaily |
Retention | Retention14 Days | Retention14 Days | Retention14 Days | Retention14 Days | Retention14 Days | Retention14 Days | Retention14 Days | Retention14 Days |
1-Click Restore | 1-Click Restore | 1-Click Restore | 1-Click Restore | 1-Click Restore | 1-Click Restore | 1-Click Restore | 1-Click Restore | 1-Click Restore |
On-Demand | On-Demand | On-Demand | On-Demand | On-Demand | On-Demand | On-Demand | On-Demand | On-Demand |
Downloadable | Downloadable | Downloadable | Downloadable | Downloadable | Downloadable | Downloadable | Downloadable | Downloadable |
| Support & Extras | ||||||||
24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support |
WordPress Experts | WordPress Experts | WordPress Experts | WordPress Experts | WordPress Experts | WordPress Experts | WordPress Experts | WordPress Experts | WordPress Experts |
Free Migration | Free Migration | Free Migration | Free Migration | Free Migration | Free Migration | Free Migration | Free Migration | Free Migration |
SSH Access | SSH Access | SSH Access | SSH Access | SSH Access | SSH Access | SSH Access | SSH Access | SSH Access |
$18.99/mo | $34.99/mo | $59.99/mo | $109.99/mo | $199.99/mo | $449.99/mo | $649.99/mo | $799.99/mo | |
Which plan is right for me?
Every WordPress plan includes an isolated container with dedicated resources, Nginx with page caching, free SSL, a firewall, daily backups kept for 14 days, staging, free migration and 24/7 support. The plans differ in how many sites you can host, storage and monthly bandwidth, and the larger plans add Multisite and daily malware scans.
WP Essential
One site, 10 GB storage and 50 GB bandwidth: for your first site or a single small business site.
WP Essential Plus
Two sites, 15 GB storage and 75 GB bandwidth: for a main site plus one more.
WP Professional
Five sites, 25 GB storage and 125 GB bandwidth: for a growing business.
WP Premium
Ten sites, 40 GB storage and 250 GB bandwidth, with Multisite and daily malware scans: for freelancers and agencies.
WP Agency
20 sites, 60 GB storage and 400 GB bandwidth: for agencies hosting client sites.
WP Elite
50 sites, 150 GB storage and 600 GB bandwidth: for large agencies.
WP Elite Plus
80 sites, 225 GB storage and 800 GB bandwidth: for large agencies that need more room.
WP Enterprise
100 sites, 300 GB storage and 1 TB bandwidth: the largest plan.
Visits are unmetered on every plan. Bandwidth is the total data sent to your visitors each month.
Frequently Asked Questions
Common questions about choosing a WordPress hosting plan.
Support HubEvery plan includes an isolated container with dedicated resources, Nginx with page caching, free SSL, a web application firewall, DDoS protection, staging, WP-CLI, SSH and Git access, daily backups and 24/7 support from WordPress specialists.
Plans for 10 or more sites, from WP Premium up, include WordPress Multisite network support. The smaller plans do not.
Plans for up to 5 sites are scanned weekly and plans for 10 or more sites daily. Every plan includes best-effort malware cleanup assistance for sites that use legitimate plugins and themes.
Visits are unmetered on every plan, and we do not charge extra for traffic. The bandwidth figure in the table is the monthly data transfer limit, the total amount of data sent to your visitors.
Yes. Every plan has automatic daily backups kept for 14 days, 1-click restore, on-demand backups and downloadable backup files.
Yes. Migration is free on every plan. Our team moves your themes, plugins, database and media files while keeping downtime to a minimum.